EN   SK   RU   DE   ES  

The Mint: Münzamt MDM

Price guide:
# Name Series Images Price € Weight Denomination Year Quality Rating RR
355 Pelikan Karibisches Silber 55 1 Unze 1 Dollar 2023 BU 45
356 Pelikan Karibisches Silber 56 1 Unze 1 Dollar 2022 BU 54
357 Pelikan Karibisches Silber 57 1 Unze 1 Dollar 2021 BU 58
358 Pelikan Karibisches Silber 58 1 Unze 1 Dollar 2020 BU 62
359 Seepferdchen Karibisches Silber 51 1 Unze 1 Dollar 2023 BU 46
360 Seepferdchen Karibisches Silber 49 1 Unze 1 Dollar 2022 BU 44
361 Seepferdchen Karibisches Silber 50 1 Unze 1 Dollar 2021 BU 48
362 Seepferdchen Karibisches Silber 55 1 Unze 1 Dollar 2020 BU 57
363 Seepferdchen Karibisches Silber 51 1 Unze 1 Dollar 2019 BU 51
364 Seepferdchen Karibisches Silber 53 1 Unze 1 Dollar 2018 BU 53
365 Oktopus Karibisches Silber 59 1 Unze 1 Dollar 2023 BU 61
366 Oktopus Karibisches Silber 60 1 Unze 1 Dollar 2022 BU 64
367 Oktopus Karibisches Silber 57 1 Unze 1 Dollar 2021 BU 55
1
2