EN   SK   RU   DE   ES  

The Mint: Münzamt MDM

Price guide:
# Name Series Images Price € Weight Denomination Year Quality Rating RR
355 Pelikan Karibisches Silber 96 1 Unze 1 Dollar 2023 BU 45
356 Pelikan Karibisches Silber 96 1 Unze 1 Dollar 2022 BU 54
357 Pelikan Karibisches Silber 97 1 Unze 1 Dollar 2021 BU 58
358 Pelikan Karibisches Silber 98 1 Unze 1 Dollar 2020 BU 62
359 Seepferdchen Karibisches Silber 91 1 Unze 1 Dollar 2023 BU 46
360 Seepferdchen Karibisches Silber 89 1 Unze 1 Dollar 2022 BU 44
361 Seepferdchen Karibisches Silber 90 1 Unze 1 Dollar 2021 BU 48
362 Seepferdchen Karibisches Silber 95 1 Unze 1 Dollar 2020 BU 57
363 Seepferdchen Karibisches Silber 91 1 Unze 1 Dollar 2019 BU 51
364 Seepferdchen Karibisches Silber 93 1 Unze 1 Dollar 2018 BU 53
365 Oktopus Karibisches Silber 101 1 Unze 1 Dollar 2023 BU 61
366 Oktopus Karibisches Silber 102 1 Unze 1 Dollar 2022 BU 64
367 Oktopus Karibisches Silber 97 1 Unze 1 Dollar 2021 BU 55
1
2